Date: 1/01/2020 Wed | Total checked: 29 | Stopped: 21 | spam: 72.41% | Infected: 2 |
Date: 2/01/2020 Thu | Total checked: 73 | Stopped: 70 | spam: 95.89% |
Date: 3/01/2020 Fri | Total checked: 80 | Stopped: 75 | spam: 93.75% | Infected: 16 |
Date: 4/01/2020 Sat | Total checked: 37 | Stopped: 34 | spam: 91.89% | Infected: 1 |
Date: 5/01/2020 Sun | Total checked: 65 | Stopped: 48 | spam: 73.85% | PDFspam: 1 |
Date: 6/01/2020 Mon | Total checked: 107 | Stopped: 95 | spam: 88.79% | Infected: 1 |
Date: 7/01/2020 Tue | Total checked: 59 | Stopped: 57 | spam: 96.61% |
Date: 8/01/2020 Wed | Total checked: 57 | Stopped: 53 | spam: 92.98% |
Date: 9/01/2020 Thu | Total checked: 152 | Stopped: 136 | spam: 89.47% | Infected: 19 | PDFspam: 1 |
Date: 10/01/2020 Fri | Total checked: 101 | Stopped: 88 | spam: 87.13% | Infected: 1 |
Date: 11/01/2020 Sat | Total checked: 46 | Stopped: 42 | spam: 91.30% |
Date: 12/01/2020 Sun | Total checked: 62 | Stopped: 57 | spam: 91.94% | Infected: 1 |
Date: 13/01/2020 Mon | Total checked: 105 | Stopped: 97 | spam: 92.38% | Infected: 14 |
Date: 14/01/2020 Tue | Total checked: 79 | Stopped: 50 | spam: 63.29% | Infected: 1 |
Date: 15/01/2020 Wed | Total checked: 126 | Stopped: 97 | spam: 76.98% | Infected: 24 |
Date: 16/01/2020 Thu | Total checked: 100 | Stopped: 81 | spam: 81.00% | PDFspam: 10 |
Date: 17/01/2020 Fri | Total checked: 120 | Stopped: 97 | spam: 80.83% | Infected: 16 |
Date: 18/01/2020 Sat | Total checked: 45 | Stopped: 28 | spam: 62.22% |
Date: 19/01/2020 Sun | Total checked: 47 | Stopped: 42 | spam: 89.36% |
Date: 20/01/2020 Mon | Total checked: 129 | Stopped: 118 | spam: 91.47% | Infected: 10 |
Date: 21/01/2020 Tue | Total checked: 136 | Stopped: 126 | spam: 92.65% | Infected: 2 |
Date: 22/01/2020 Wed | Total checked: 124 | Stopped: 106 | spam: 85.48% | Infected: 1 |
Date: 23/01/2020 Thu | Total checked: 74 | Stopped: 51 | spam: 68.92% | Infected: 2 |
Date: 24/01/2020 Fri | Total checked: 91 | Stopped: 69 | spam: 75.82% |
Date: 25/01/2020 Sat | Total checked: 80 | Stopped: 66 | spam: 82.50% |
Date: 26/01/2020 Sun | Total checked: 55 | Stopped: 49 | spam: 89.09% |
Date: 27/01/2020 Mon | Total checked: 143 | Stopped: 117 | spam: 81.82% | Infected: 3 |
Date: 28/01/2020 Tue | Total checked: 122 | Stopped: 105 | spam: 86.07% | Infected: 19 |
Date: 29/01/2020 Wed | Total checked: 134 | Stopped: 125 | spam: 93.28% | Infected: 6 |
Date: 30/01/2020 Thu | Total checked: 133 | Stopped: 115 | spam: 86.47% | Infected: 5 | PDFspam: 11 |
Date: 31/01/2020 Fri | Total checked: 115 | Stopped: 97 | spam: 84.35% | Infected: 11 |
Total statistic on domain platnaya.ru: |
|
Dates range: 01/01/2020 00:04:41 Wed - 31/01/2020 23:16:35 Fri Total checked: 2826 |
Stopped: 2412 (85.35%) |
Infected: 155 | PDFspam: 22 |
Added: 0 (0.00%) Spam weight: 2412 of 2826 (85.35%) |
Program efficiency: 100.00% |
|