Date: 1/02/2022 Tue | Total checked: 70 | Stopped: 47 | spam: 67.14% |
Date: 2/02/2022 Wed | Total checked: 196 | Stopped: 175 | spam: 89.29% | Infected: 5 |
Date: 3/02/2022 Thu | Total checked: 104 | Stopped: 80 | spam: 76.92% | Infected: 7 |
Date: 4/02/2022 Fri | Total checked: 70 | Stopped: 46 | spam: 65.71% |
Date: 5/02/2022 Sat | Total checked: 28 | Stopped: 18 | spam: 64.29% | PDFspam: 1 |
Date: 6/02/2022 Sun | Total checked: 43 | Stopped: 39 | spam: 90.70% | Infected: 2 |
Date: 7/02/2022 Mon | Total checked: 126 | Stopped: 88 | spam: 69.84% |
Date: 8/02/2022 Tue | Total checked: 132 | Stopped: 104 | spam: 78.79% | Infected: 2 | PDFspam: 1 |
Date: 9/02/2022 Wed | Total checked: 127 | Stopped: 103 | spam: 81.10% | Infected: 3 | PDFspam: 1 |
Date: 10/02/2022 Thu | Total checked: 120 | Stopped: 89 | spam: 74.17% | Infected: 6 |
Date: 11/02/2022 Fri | Total checked: 130 | Stopped: 110 | spam: 84.62% |
Date: 12/02/2022 Sat | Total checked: 83 | Stopped: 77 | spam: 92.77% | Infected: 5 |
Date: 13/02/2022 Sun | Total checked: 46 | Stopped: 33 | spam: 71.74% | PDFspam: 1 |
Date: 14/02/2022 Mon | Total checked: 224 | Stopped: 210 | spam: 93.75% | Infected: 3 |
Date: 15/02/2022 Tue | Total checked: 139 | Stopped: 118 | spam: 84.89% | Infected: 40 |
Date: 16/02/2022 Wed | Total checked: 95 | Stopped: 73 | spam: 76.84% |
Date: 17/02/2022 Thu | Total checked: 195 | Stopped: 165 | spam: 84.62% | Infected: 22 |
Date: 18/02/2022 Fri | Total checked: 158 | Stopped: 137 | spam: 86.71% |
Date: 19/02/2022 Sat | Total checked: 64 | Stopped: 56 | spam: 87.50% | Infected: 19 |
Date: 20/02/2022 Sun | Total checked: 40 | Stopped: 35 | spam: 87.50% | Infected: 5 |
Date: 21/02/2022 Mon | Total checked: 125 | Stopped: 93 | spam: 74.40% | Infected: 2 |
Date: 22/02/2022 Tue | Total checked: 178 | Stopped: 155 | spam: 87.08% | Infected: 3 |
Date: 23/02/2022 Wed | Total checked: 128 | Stopped: 115 | spam: 89.84% |
Date: 24/02/2022 Thu | Total checked: 197 | Stopped: 182 | spam: 92.39% | Infected: 2 |
Date: 25/02/2022 Fri | Total checked: 127 | Stopped: 111 | spam: 87.40% | Infected: 1 |
Date: 26/02/2022 Sat | Total checked: 37 | Stopped: 39 | spam: 105.41% | PDFspam: 1 |
Date: 27/02/2022 Sun | Total checked: 48 | Stopped: 38 | spam: 79.17% |
Date: 28/02/2022 Mon | Total checked: 117 | Stopped: 94 | spam: 80.34% | PDFspam: 4 |
Total statistic on domain platnaya.ru: |
|
Dates range: 01/02/2022 01:50:04 Tue - 28/02/2022 22:54:20 Mon Total checked: 3147 |
Stopped: 2630 (83.57%) |
Infected: 127 | PDFspam: 7 |
Added: 0 (0.00%) Spam weight: 2630 of 3147 (83.57%) |
Program efficiency: 100.00% |
|