Date: 1/09/2022 Thu | Total checked: 101 | Stopped: 79 | spam: 78.22% | Infected: 3 |
Date: 2/09/2022 Fri | Total checked: 64 | Stopped: 49 | spam: 76.56% | Infected: 1 |
Date: 3/09/2022 Sat | Total checked: 48 | Stopped: 38 | spam: 79.17% | Infected: 3 |
Date: 4/09/2022 Sun | Total checked: 39 | Stopped: 29 | spam: 74.36% |
Date: 5/09/2022 Mon | Total checked: 99 | Stopped: 65 | spam: 65.66% | Infected: 3 | PDFspam: 1 |
Date: 6/09/2022 Tue | Total checked: 140 | Stopped: 114 | spam: 81.43% | Infected: 8 |
Date: 7/09/2022 Wed | Total checked: 164 | Stopped: 128 | spam: 78.05% | Infected: 4 |
Date: 8/09/2022 Thu | Total checked: 101 | Stopped: 84 | spam: 83.17% | Infected: 2 |
Date: 9/09/2022 Fri | Total checked: 1927 | Stopped: 1923 | spam: 99.79% | PDFspam: 114 |
Date: 10/09/2022 Sat | Total checked: 4358 | Stopped: 4326 | spam: 99.27% | PDFspam: 150 |
Date: 11/09/2022 Sun | Total checked: 24 | Stopped: 10 | spam: 41.67% |
Date: 12/09/2022 Mon | Total checked: 122 | Stopped: 98 | spam: 80.33% | Infected: 1 |
Date: 13/09/2022 Tue | Total checked: 102 | Stopped: 82 | spam: 80.39% | Infected: 1 |
Date: 14/09/2022 Wed | Total checked: 143 | Stopped: 123 | spam: 86.01% | Infected: 15 |
Date: 15/09/2022 Thu | Total checked: 135 | Stopped: 119 | spam: 88.15% | Infected: 8 |
Date: 16/09/2022 Fri | Total checked: 100 | Stopped: 81 | spam: 81.00% | Infected: 4 |
Date: 17/09/2022 Sat | Total checked: 40 | Stopped: 31 | spam: 77.50% | Infected: 2 |
Date: 18/09/2022 Sun | Total checked: 53 | Stopped: 38 | spam: 71.70% |
Date: 19/09/2022 Mon | Total checked: 156 | Stopped: 127 | spam: 81.41% | Infected: 19 |
Date: 20/09/2022 Tue | Total checked: 167 | Stopped: 149 | spam: 89.22% | Infected: 18 |
Date: 21/09/2022 Wed | Total checked: 108 | Stopped: 94 | spam: 87.04% | Infected: 2 |
Date: 22/09/2022 Thu | Total checked: 178 | Stopped: 158 | spam: 88.76% | Infected: 1 |
Date: 23/09/2022 Fri | Total checked: 252 | Stopped: 241 | spam: 95.63% | Infected: 4 |
Date: 24/09/2022 Sat | Total checked: 70 | Stopped: 64 | spam: 91.43% |
Date: 25/09/2022 Sun | Total checked: 39 | Stopped: 35 | spam: 89.74% |
Date: 26/09/2022 Mon | Total checked: 188 | Stopped: 171 | spam: 90.96% |
Date: 27/09/2022 Tue | Total checked: 111 | Stopped: 90 | spam: 81.08% | Infected: 1 |
Date: 28/09/2022 Wed | Total checked: 115 | Stopped: 96 | spam: 83.48% |
Date: 29/09/2022 Thu | Total checked: 158 | Stopped: 145 | spam: 91.77% | Infected: 7 |
Date: 30/09/2022 Fri | Total checked: 54 | Stopped: 46 | spam: 85.19% | Infected: 1 |
Total statistic on domain platnaya.ru: |
|
Dates range: 01/09/2022 02:36:00 Thu - 30/09/2022 23:41:14 Fri Total checked: 9356 |
Stopped: 8833 (94.41%) |
Infected: 106 | PDFspam: 264 |
Added: 0 (0.00%) Spam weight: 8833 of 9356 (94.41%) |
Program efficiency: 100.00% |
|