Date: 1/10/2022 Sat | Total checked: 27 | Stopped: 15 | spam: 55.56% | Infected: 5 |
Date: 2/10/2022 Sun | Total checked: 45 | Stopped: 38 | spam: 84.44% |
Date: 3/10/2022 Mon | Total checked: 155 | Stopped: 129 | spam: 83.23% | Infected: 20 |
Date: 4/10/2022 Tue | Total checked: 122 | Stopped: 103 | spam: 84.43% |
Date: 5/10/2022 Wed | Total checked: 92 | Stopped: 62 | spam: 67.39% | Infected: 22 |
Date: 6/10/2022 Thu | Total checked: 124 | Stopped: 108 | spam: 87.10% | Infected: 3 |
Date: 7/10/2022 Fri | Total checked: 78 | Stopped: 54 | spam: 69.23% | Infected: 3 |
Date: 8/10/2022 Sat | Total checked: 57 | Stopped: 51 | spam: 89.47% |
Date: 9/10/2022 Sun | Total checked: 22 | Stopped: 22 | spam: 100.00% | Infected: 8 |
Date: 10/10/2022 Mon | Total checked: 143 | Stopped: 114 | spam: 79.72% | Infected: 3 |
Date: 11/10/2022 Tue | Total checked: 127 | Stopped: 111 | spam: 87.40% |
Date: 12/10/2022 Wed | Total checked: 83 | Stopped: 63 | spam: 75.90% |
Date: 13/10/2022 Thu | Total checked: 99 | Stopped: 73 | spam: 73.74% | Infected: 20 |
Date: 14/10/2022 Fri | Total checked: 79 | Stopped: 49 | spam: 62.03% | Infected: 3 |
Date: 15/10/2022 Sat | Total checked: 74 | Stopped: 68 | spam: 91.89% | Infected: 20 |
Date: 16/10/2022 Sun | Total checked: 61 | Stopped: 48 | spam: 78.69% | Infected: 17 |
Date: 17/10/2022 Mon | Total checked: 108 | Stopped: 84 | spam: 77.78% |
Date: 18/10/2022 Tue | Total checked: 150 | Stopped: 132 | spam: 88.00% | Infected: 17 |
Date: 19/10/2022 Wed | Total checked: 112 | Stopped: 93 | spam: 83.04% |
Date: 20/10/2022 Thu | Total checked: 180 | Stopped: 151 | spam: 83.89% |
Date: 21/10/2022 Fri | Total checked: 219 | Stopped: 202 | spam: 92.24% | Infected: 52 |
Date: 22/10/2022 Sat | Total checked: 48 | Stopped: 29 | spam: 60.42% |
Date: 23/10/2022 Sun | Total checked: 19 | Stopped: 11 | spam: 57.89% |
Date: 24/10/2022 Mon | Total checked: 151 | Stopped: 135 | spam: 89.40% | Infected: 24 |
Date: 25/10/2022 Tue | Total checked: 184 | Stopped: 160 | spam: 86.96% | Infected: 21 |
Date: 26/10/2022 Wed | Total checked: 176 | Stopped: 160 | spam: 90.91% | Infected: 42 |
Date: 27/10/2022 Thu | Total checked: 222 | Stopped: 207 | spam: 93.24% | Infected: 39 |
Date: 28/10/2022 Fri | Total checked: 136 | Stopped: 123 | spam: 90.44% | Infected: 40 |
Date: 29/10/2022 Sat | Total checked: 43 | Stopped: 37 | spam: 86.05% |
Date: 30/10/2022 Sun | Total checked: 17 | Stopped: 11 | spam: 64.71% |
Date: 31/10/2022 Mon | Total checked: 174 | Stopped: 130 | spam: 74.71% | Infected: 5 |
Total statistic on domain platnaya.ru: |
|
Dates range: 01/10/2022 00:20:23 Sat - 31/10/2022 22:27:16 Mon Total checked: 3327 |
Stopped: 2773 (83.35%) |
Infected: 364 |
Added: 0 (0.00%) Spam weight: 2773 of 3327 (83.35%) |
Program efficiency: 100.00% |
|