Date: 1/11/2022 Tue | Total checked: 120 | Stopped: 91 | spam: 75.83% | Infected: 1 |
Date: 2/11/2022 Wed | Total checked: 234 | Stopped: 209 | spam: 89.32% | Infected: 2 |
Date: 3/11/2022 Thu | Total checked: 242 | Stopped: 196 | spam: 80.99% | Infected: 18 |
Date: 4/11/2022 Fri | Total checked: 85 | Stopped: 69 | spam: 81.18% |
Date: 5/11/2022 Sat | Total checked: 46 | Stopped: 35 | spam: 76.09% |
Date: 6/11/2022 Sun | Total checked: 46 | Stopped: 30 | spam: 65.22% |
Date: 7/11/2022 Mon | Total checked: 100 | Stopped: 77 | spam: 77.00% | Infected: 1 |
Date: 8/11/2022 Tue | Total checked: 223 | Stopped: 188 | spam: 84.30% | Infected: 17 |
Date: 9/11/2022 Wed | Total checked: 225 | Stopped: 186 | spam: 82.67% | Infected: 4 |
Date: 10/11/2022 Thu | Total checked: 183 | Stopped: 147 | spam: 80.33% | Infected: 19 |
Date: 11/11/2022 Fri | Total checked: 141 | Stopped: 122 | spam: 86.52% |
Date: 12/11/2022 Sat | Total checked: 82 | Stopped: 71 | spam: 86.59% | Infected: 2 |
Date: 13/11/2022 Sun | Total checked: 24 | Stopped: 11 | spam: 45.83% |
Date: 14/11/2022 Mon | Total checked: 127 | Stopped: 95 | spam: 74.80% |
Date: 15/11/2022 Tue | Total checked: 111 | Stopped: 83 | spam: 74.77% | Infected: 3 |
Date: 16/11/2022 Wed | Total checked: 181 | Stopped: 148 | spam: 81.77% | Infected: 55 |
Date: 17/11/2022 Thu | Total checked: 113 | Stopped: 88 | spam: 77.88% | Infected: 16 |
Date: 18/11/2022 Fri | Total checked: 102 | Stopped: 68 | spam: 66.67% |
Date: 19/11/2022 Sat | Total checked: 84 | Stopped: 73 | spam: 86.90% |
Date: 20/11/2022 Sun | Total checked: 35 | Stopped: 27 | spam: 77.14% |
Date: 21/11/2022 Mon | Total checked: 210 | Stopped: 170 | spam: 80.95% | Infected: 2 |
Date: 22/11/2022 Tue | Total checked: 197 | Stopped: 145 | spam: 73.60% |
Date: 23/11/2022 Wed | Total checked: 126 | Stopped: 88 | spam: 69.84% | Infected: 3 |
Date: 24/11/2022 Thu | Total checked: 121 | Stopped: 84 | spam: 69.42% | Infected: 18 |
Date: 25/11/2022 Fri | Total checked: 99 | Stopped: 83 | spam: 83.84% | Infected: 19 |
Date: 26/11/2022 Sat | Total checked: 75 | Stopped: 63 | spam: 84.00% | Infected: 1 |
Date: 27/11/2022 Sun | Total checked: 51 | Stopped: 38 | spam: 74.51% |
Date: 28/11/2022 Mon | Total checked: 120 | Stopped: 96 | spam: 80.00% | Infected: 15 |
Date: 29/11/2022 Tue | Total checked: 158 | Stopped: 125 | spam: 79.11% |
Date: 30/11/2022 Wed | Total checked: 129 | Stopped: 111 | spam: 86.05% | Infected: 1 |
Total statistic on domain platnaya.ru: |
|
Dates range: 01/11/2022 00:08:13 Tue - 30/11/2022 20:00:24 Wed Total checked: 3790 |
Stopped: 3017 (79.60%) |
Infected: 197 |
Added: 0 (0.00%) Spam weight: 3017 of 3790 (79.60%) |
Program efficiency: 100.00% |
|