Date: 1/01/2023 Sun | Total checked: 11 | Stopped: 5 | spam: 45.45% | Infected: 1 |
Date: 2/01/2023 Mon | Total checked: 28 | Stopped: 12 | spam: 42.86% |
Date: 3/01/2023 Tue | Total checked: 123 | Stopped: 109 | spam: 88.62% |
Date: 4/01/2023 Wed | Total checked: 50 | Stopped: 40 | spam: 80.00% | Infected: 28 |
Date: 5/01/2023 Thu | Total checked: 60 | Stopped: 41 | spam: 68.33% |
Date: 6/01/2023 Fri | Total checked: 27 | Stopped: 19 | spam: 70.37% | Infected: 1 |
Date: 7/01/2023 Sat | Total checked: 31 | Stopped: 22 | spam: 70.97% |
Date: 8/01/2023 Sun | Total checked: 35 | Stopped: 27 | spam: 77.14% |
Date: 9/01/2023 Mon | Total checked: 52 | Stopped: 24 | spam: 46.15% | Infected: 2 |
Date: 10/01/2023 Tue | Total checked: 133 | Stopped: 111 | spam: 83.46% | Infected: 139 |
Date: 11/01/2023 Wed | Total checked: 140 | Stopped: 117 | spam: 83.57% | Infected: 43 |
Date: 12/01/2023 Thu | Total checked: 163 | Stopped: 134 | spam: 82.21% | Infected: 1 |
Date: 13/01/2023 Fri | Total checked: 106 | Stopped: 88 | spam: 83.02% | Infected: 1 |
Date: 14/01/2023 Sat | Total checked: 31 | Stopped: 17 | spam: 54.84% |
Date: 15/01/2023 Sun | Total checked: 25 | Stopped: 10 | spam: 40.00% |
Date: 16/01/2023 Mon | Total checked: 158 | Stopped: 128 | spam: 81.01% | Infected: 51 |
Date: 17/01/2023 Tue | Total checked: 91 | Stopped: 62 | spam: 68.13% | Infected: 19 |
Date: 18/01/2023 Wed | Total checked: 91 | Stopped: 53 | spam: 58.24% | Infected: 1 |
Date: 19/01/2023 Thu | Total checked: 144 | Stopped: 114 | spam: 79.17% | Infected: 12 |
Date: 20/01/2023 Fri | Total checked: 113 | Stopped: 93 | spam: 82.30% | Infected: 6 |
Date: 21/01/2023 Sat | Total checked: 40 | Stopped: 35 | spam: 87.50% |
Date: 22/01/2023 Sun | Total checked: 24 | Stopped: 22 | spam: 91.67% |
Date: 23/01/2023 Mon | Total checked: 79 | Stopped: 53 | spam: 67.09% | Infected: 18 |
Date: 24/01/2023 Tue | Total checked: 66 | Stopped: 41 | spam: 62.12% | Infected: 22 |
Date: 25/01/2023 Wed | Total checked: 186 | Stopped: 159 | spam: 85.48% | Infected: 21 |
Date: 26/01/2023 Thu | Total checked: 103 | Stopped: 83 | spam: 80.58% | Infected: 3 |
Date: 27/01/2023 Fri | Total checked: 125 | Stopped: 104 | spam: 83.20% | Infected: 22 |
Date: 28/01/2023 Sat | Total checked: 22 | Stopped: 13 | spam: 59.09% | Infected: 2 |
Date: 29/01/2023 Sun | Total checked: 39 | Stopped: 20 | spam: 51.28% |
Date: 30/01/2023 Mon | Total checked: 71 | Stopped: 37 | spam: 52.11% |
Date: 31/01/2023 Tue | Total checked: 80 | Stopped: 62 | spam: 77.50% | Infected: 20 |
Total statistic on domain platnaya.ru: |
|
Dates range: 01/01/2023 04:33:52 Sun - 31/01/2023 22:04:19 Tue Total checked: 2447 |
Stopped: 1855 (75.81%) |
Infected: 325 |
Added: 0 (0.00%) Spam weight: 1855 of 2447 (75.81%) |
Program efficiency: 100.00% |
|