Date: 1/02/2023 Wed | Total checked: 106 | Stopped: 83 | spam: 78.30% |
Date: 2/02/2023 Thu | Total checked: 73 | Stopped: 59 | spam: 80.82% | Infected: 2 |
Date: 3/02/2023 Fri | Total checked: 66 | Stopped: 40 | spam: 60.61% |
Date: 4/02/2023 Sat | Total checked: 80 | Stopped: 70 | spam: 87.50% | Infected: 16 |
Date: 5/02/2023 Sun | Total checked: 61 | Stopped: 50 | spam: 81.97% |
Date: 6/02/2023 Mon | Total checked: 72 | Stopped: 51 | spam: 70.83% | Infected: 1 |
Date: 7/02/2023 Tue | Total checked: 190 | Stopped: 166 | spam: 87.37% | Infected: 1 |
Date: 8/02/2023 Wed | Total checked: 95 | Stopped: 62 | spam: 65.26% | Infected: 18 |
Date: 9/02/2023 Thu | Total checked: 66 | Stopped: 44 | spam: 66.67% | Infected: 2 |
Date: 10/02/2023 Fri | Total checked: 125 | Stopped: 114 | spam: 91.20% | Infected: 1 |
Date: 11/02/2023 Sat | Total checked: 36 | Stopped: 23 | spam: 63.89% |
Date: 12/02/2023 Sun | Total checked: 23 | Stopped: 17 | spam: 73.91% |
Date: 13/02/2023 Mon | Total checked: 144 | Stopped: 115 | spam: 79.86% |
Date: 14/02/2023 Tue | Total checked: 160 | Stopped: 142 | spam: 88.75% | Infected: 19 |
Date: 15/02/2023 Wed | Total checked: 195 | Stopped: 170 | spam: 87.18% | Infected: 2 |
Date: 16/02/2023 Thu | Total checked: 222 | Stopped: 192 | spam: 86.49% |
Date: 17/02/2023 Fri | Total checked: 100 | Stopped: 76 | spam: 76.00% |
Date: 18/02/2023 Sat | Total checked: 56 | Stopped: 46 | spam: 82.14% | Infected: 16 |
Date: 19/02/2023 Sun | Total checked: 41 | Stopped: 33 | spam: 80.49% | Infected: 16 |
Date: 20/02/2023 Mon | Total checked: 151 | Stopped: 133 | spam: 88.08% | Infected: 9 |
Date: 21/02/2023 Tue | Total checked: 86 | Stopped: 62 | spam: 72.09% |
Date: 22/02/2023 Wed | Total checked: 166 | Stopped: 140 | spam: 84.34% | Infected: 1 |
Date: 23/02/2023 Thu | Total checked: 135 | Stopped: 123 | spam: 91.11% | Infected: 5 |
Date: 24/02/2023 Fri | Total checked: 171 | Stopped: 158 | spam: 92.40% | Infected: 17 |
Date: 25/02/2023 Sat | Total checked: 24 | Stopped: 16 | spam: 66.67% |
Date: 26/02/2023 Sun | Total checked: 30 | Stopped: 14 | spam: 46.67% |
Date: 27/02/2023 Mon | Total checked: 85 | Stopped: 68 | spam: 80.00% | Infected: 2 |
Date: 28/02/2023 Tue | Total checked: 72 | Stopped: 49 | spam: 68.06% | Infected: 15 |
Total statistic on domain platnaya.ru: |
|
Dates range: 01/02/2023 01:43:57 Wed - 28/02/2023 23:18:43 Tue Total checked: 2831 |
Stopped: 2316 (81.81%) |
Infected: 142 |
Added: 0 (0.00%) Spam weight: 2316 of 2831 (81.81%) |
Program efficiency: 100.00% |
|