Date: 1/07/2023 Sat | Total checked: 30 | Stopped: 25 | spam: 83.33% | Infected: 3 |
Date: 2/07/2023 Sun | Total checked: 35 | Stopped: 28 | spam: 80.00% |
Date: 3/07/2023 Mon | Total checked: 42 | Stopped: 35 | spam: 83.33% | Infected: 2 |
Date: 4/07/2023 Tue | Total checked: 70 | Stopped: 61 | spam: 87.14% |
Date: 5/07/2023 Wed | Total checked: 67 | Stopped: 57 | spam: 85.07% |
Date: 6/07/2023 Thu | Total checked: 83 | Stopped: 68 | spam: 81.93% | Infected: 2 |
Date: 7/07/2023 Fri | Total checked: 91 | Stopped: 73 | spam: 80.22% | Infected: 6 |
Date: 8/07/2023 Sat | Total checked: 30 | Stopped: 18 | spam: 60.00% |
Date: 9/07/2023 Sun | Total checked: 59 | Stopped: 50 | spam: 84.75% |
Date: 10/07/2023 Mon | Total checked: 67 | Stopped: 51 | spam: 76.12% |
Date: 11/07/2023 Tue | Total checked: 96 | Stopped: 86 | spam: 89.58% |
Date: 12/07/2023 Wed | Total checked: 72 | Stopped: 61 | spam: 84.72% | Infected: 3 |
Date: 13/07/2023 Thu | Total checked: 83 | Stopped: 68 | spam: 81.93% |
Date: 14/07/2023 Fri | Total checked: 61 | Stopped: 45 | spam: 73.77% |
Date: 15/07/2023 Sat | Total checked: 40 | Stopped: 29 | spam: 72.50% |
Date: 16/07/2023 Sun | Total checked: 28 | Stopped: 9 | spam: 32.14% |
Date: 17/07/2023 Mon | Total checked: 94 | Stopped: 81 | spam: 86.17% |
Date: 18/07/2023 Tue | Total checked: 138 | Stopped: 106 | spam: 76.81% | Infected: 4 |
Date: 19/07/2023 Wed | Total checked: 52 | Stopped: 34 | spam: 65.38% |
Date: 20/07/2023 Thu | Total checked: 84 | Stopped: 66 | spam: 78.57% |
Date: 21/07/2023 Fri | Total checked: 96 | Stopped: 80 | spam: 83.33% | Infected: 1 |
Date: 22/07/2023 Sat | Total checked: 41 | Stopped: 28 | spam: 68.29% |
Date: 23/07/2023 Sun | Total checked: 19 | Stopped: 13 | spam: 68.42% |
Date: 24/07/2023 Mon | Total checked: 79 | Stopped: 62 | spam: 78.48% | Infected: 18 |
Date: 25/07/2023 Tue | Total checked: 73 | Stopped: 57 | spam: 78.08% |
Date: 26/07/2023 Wed | Total checked: 100 | Stopped: 80 | spam: 80.00% | Infected: 2 |
Date: 27/07/2023 Thu | Total checked: 121 | Stopped: 101 | spam: 83.47% | Infected: 22 |
Date: 28/07/2023 Fri | Total checked: 129 | Stopped: 105 | spam: 81.40% | Infected: 19 |
Date: 29/07/2023 Sat | Total checked: 50 | Stopped: 33 | spam: 66.00% |
Date: 30/07/2023 Sun | Total checked: 65 | Stopped: 44 | spam: 67.69% |
Date: 31/07/2023 Mon | Total checked: 88 | Stopped: 66 | spam: 75.00% |
Total statistic on domain platnaya.ru: |
|
Dates range: 01/07/2023 01:11:29 Sat - 31/07/2023 21:56:31 Mon Total checked: 2183 |
Stopped: 1720 (78.79%) |
Infected: 82 |
Added: 0 (0.00%) Spam weight: 1720 of 2183 (78.79%) |
Program efficiency: 100.00% |
|