Date: 1/12/2012 Sat | Total checked: 43 | Stopped: 35 | spam: 81.40% |
Date: 2/12/2012 Sun | Total checked: 24 | Stopped: 22 | spam: 91.67% |
Date: 3/12/2012 Mon | Total checked: 95 | Stopped: 79 | spam: 83.16% |
Date: 4/12/2012 Tue | Total checked: 97 | Stopped: 82 | spam: 84.54% |
Date: 5/12/2012 Wed | Total checked: 123 | Stopped: 113 | spam: 91.87% |
Date: 6/12/2012 Thu | Total checked: 131 | Stopped: 119 | spam: 90.84% |
Date: 7/12/2012 Fri | Total checked: 90 | Stopped: 74 | spam: 82.22% |
Date: 8/12/2012 Sat | Total checked: 22 | Stopped: 12 | spam: 54.55% |
Date: 9/12/2012 Sun | Total checked: 11 | Stopped: 10 | spam: 90.91% |
Date: 10/12/2012 Mon | Total checked: 67 | Stopped: 55 | spam: 82.09% |
Date: 11/12/2012 Tue | Total checked: 29 | Stopped: 17 | spam: 58.62% |
Date: 12/12/2012 Wed | Total checked: 40 | Stopped: 23 | spam: 57.50% |
Date: 13/12/2012 Thu | Total checked: 40 | Stopped: 15 | spam: 37.50% |
Date: 14/12/2012 Fri | Total checked: 26 | Stopped: 8 | spam: 30.77% |
Date: 15/12/2012 Sat | Total checked: 9 | Stopped: 3 | spam: 33.33% |
Date: 16/12/2012 Sun | Total checked: 5 | Stopped: 2 | spam: 40.00% |
Date: 17/12/2012 Mon | Total checked: 24 | Stopped: 10 | spam: 41.67% |
Date: 18/12/2012 Tue | Total checked: 24 | Stopped: 10 | spam: 41.67% |
Date: 19/12/2012 Wed | Total checked: 24 | Stopped: 11 | spam: 45.83% |
Date: 20/12/2012 Thu | Total checked: 36 | Stopped: 16 | spam: 44.44% |
Date: 21/12/2012 Fri | Total checked: 28 | Stopped: 22 | spam: 78.57% |
Date: 22/12/2012 Sat | Total checked: 8 | Stopped: 2 | spam: 25.00% |
Date: 23/12/2012 Sun | Total checked: 11 | Stopped: 3 | spam: 27.27% |
Date: 24/12/2012 Mon | Total checked: 26 | Stopped: 8 | spam: 30.77% |
Date: 25/12/2012 Tue | Total checked: 21 | Stopped: 7 | spam: 33.33% |
Date: 26/12/2012 Wed | Total checked: 15 | Stopped: 6 | spam: 40.00% |
Date: 27/12/2012 Thu | Total checked: 27 | Stopped: 10 | spam: 37.04% |
Date: 28/12/2012 Fri | Total checked: 19 | Stopped: 5 | spam: 26.32% |
Date: 29/12/2012 Sat | Total checked: 14 | Stopped: 3 | spam: 21.43% |
Date: 30/12/2012 Sun | Total checked: 9 | Stopped: 1 | spam: 11.11% |
Date: 31/12/2012 Mon | Total checked: 13 | Stopped: 2 | spam: 15.38% |
Total statistic on domain platnaya.ru: |
|
Dates range: 1/12/2012 00:24:46 Sat - 31/12/2012 18:19:40 Mon Total checked: 1151 |
Stopped: 785 (68.20%) |
Infected: 0 |
Added: 0 (0.00%) Spam weight: 785 of 1151 (68.20%) |
Program efficiency: 100.00% |
|