Date: 1/01/2013 Tue | Total checked: 7 | Stopped: 1 | spam: 14.29% |
Date: 3/01/2013 Thu | Total checked: 5 | Stopped: 1 | spam: 20.00% |
Date: 4/01/2013 Fri | Total checked: 7 | Stopped: 1 | spam: 14.29% |
Date: 5/01/2013 Sat | Total checked: 8 | Stopped: 3 | spam: 37.50% |
Date: 6/01/2013 Sun | Total checked: 11 | Stopped: 3 | spam: 27.27% |
Date: 7/01/2013 Mon | Total checked: 6 | Stopped: 4 | spam: 66.67% |
Date: 8/01/2013 Tue | Total checked: 7 | Stopped: 2 | spam: 28.57% |
Date: 9/01/2013 Wed | Total checked: 14 | Stopped: 5 | spam: 35.71% |
Date: 10/01/2013 Thu | Total checked: 33 | Stopped: 19 | spam: 57.58% |
Date: 11/01/2013 Fri | Total checked: 18 | Stopped: 9 | spam: 50.00% |
Date: 12/01/2013 Sat | Total checked: 13 | Stopped: 4 | spam: 30.77% |
Date: 13/01/2013 Sun | Total checked: 9 | Stopped: 3 | spam: 33.33% |
Date: 14/01/2013 Mon | Total checked: 27 | Stopped: 12 | spam: 44.44% |
Date: 15/01/2013 Tue | Total checked: 28 | Stopped: 21 | spam: 75.00% |
Date: 16/01/2013 Wed | Total checked: 44 | Stopped: 36 | spam: 81.82% |
Date: 17/01/2013 Thu | Total checked: 25 | Stopped: 13 | spam: 52.00% |
Date: 18/01/2013 Fri | Total checked: 26 | Stopped: 15 | spam: 57.69% |
Date: 19/01/2013 Sat | Total checked: 12 | Stopped: 7 | spam: 58.33% |
Date: 20/01/2013 Sun | Total checked: 12 | Stopped: 5 | spam: 41.67% |
Date: 21/01/2013 Mon | Total checked: 26 | Stopped: 15 | spam: 57.69% |
Date: 22/01/2013 Tue | Total checked: 26 | Stopped: 13 | spam: 50.00% |
Date: 23/01/2013 Wed | Total checked: 25 | Stopped: 13 | spam: 52.00% |
Date: 24/01/2013 Thu | Total checked: 26 | Stopped: 14 | spam: 53.85% |
Date: 25/01/2013 Fri | Total checked: 15 | Stopped: 11 | spam: 73.33% |
Date: 26/01/2013 Sat | Total checked: 10 | Stopped: 4 | spam: 40.00% |
Date: 27/01/2013 Sun | Total checked: 8 | Stopped: 5 | spam: 62.50% |
Date: 28/01/2013 Mon | Total checked: 36 | Stopped: 18 | spam: 50.00% |
Date: 29/01/2013 Tue | Total checked: 34 | Stopped: 23 | spam: 67.65% |
Date: 30/01/2013 Wed | Total checked: 44 | Stopped: 18 | spam: 40.91% |
Date: 31/01/2013 Thu | Total checked: 24 | Stopped: 10 | spam: 41.67% |
Total statistic on domain platnaya.ru: |
|
Dates range: 1/01/2013 03:53:46 Tue - 31/01/2013 22:26:14 Thu Total checked: 586 |
Stopped: 308 (52.56%) |
Infected: 0 |
Added: 0 (0.00%) Spam weight: 308 of 586 (52.56%) |
Program efficiency: 100.00% |
|