Date: 1/03/2013 Fri | Total checked: 23 | Stopped: 7 | spam: 30.43% |
Date: 2/03/2013 Sat | Total checked: 6 | Stopped: 2 | spam: 33.33% |
Date: 3/03/2013 Sun | Total checked: 11 | Stopped: 5 | spam: 45.45% |
Date: 4/03/2013 Mon | Total checked: 29 | Stopped: 10 | spam: 34.48% |
Date: 5/03/2013 Tue | Total checked: 37 | Stopped: 22 | spam: 59.46% |
Date: 6/03/2013 Wed | Total checked: 23 | Stopped: 11 | spam: 47.83% |
Date: 7/03/2013 Thu | Total checked: 20 | Stopped: 7 | spam: 35.00% |
Date: 8/03/2013 Fri | Total checked: 10 | Stopped: 2 | spam: 20.00% |
Date: 10/03/2013 Sun | Total checked: 5 | Stopped: 3 | spam: 60.00% |
Date: 11/03/2013 Mon | Total checked: 22 | Stopped: 8 | spam: 36.36% |
Date: 12/03/2013 Tue | Total checked: 17 | Stopped: 11 | spam: 64.71% |
Date: 13/03/2013 Wed | Total checked: 20 | Stopped: 9 | spam: 45.00% |
Date: 14/03/2013 Thu | Total checked: 23 | Stopped: 7 | spam: 30.43% |
Date: 15/03/2013 Fri | Total checked: 16 | Stopped: 7 | spam: 43.75% |
Date: 16/03/2013 Sat | Total checked: 14 | Stopped: 10 | spam: 71.43% |
Date: 17/03/2013 Sun | Total checked: 9 | Stopped: 4 | spam: 44.44% |
Date: 18/03/2013 Mon | Total checked: 28 | Stopped: 18 | spam: 64.29% |
Date: 19/03/2013 Tue | Total checked: 18 | Stopped: 7 | spam: 38.89% |
Date: 20/03/2013 Wed | Total checked: 33 | Stopped: 21 | spam: 63.64% |
Date: 21/03/2013 Thu | Total checked: 27 | Stopped: 9 | spam: 33.33% |
Date: 22/03/2013 Fri | Total checked: 22 | Stopped: 8 | spam: 36.36% |
Date: 23/03/2013 Sat | Total checked: 15 | Stopped: 9 | spam: 60.00% |
Date: 24/03/2013 Sun | Total checked: 2 | Stopped: 1 | spam: 50.00% |
Date: 25/03/2013 Mon | Total checked: 19 | Stopped: 6 | spam: 31.58% |
Date: 26/03/2013 Tue | Total checked: 28 | Stopped: 19 | spam: 67.86% |
Date: 27/03/2013 Wed | Total checked: 22 | Stopped: 11 | spam: 50.00% |
Date: 28/03/2013 Thu | Total checked: 13 | Stopped: 4 | spam: 30.77% |
Date: 29/03/2013 Fri | Total checked: 12 | Stopped: 4 | spam: 33.33% |
Date: 30/03/2013 Sat | Total checked: 7 | Stopped: 1 | spam: 14.29% |
Date: 31/03/2013 Sun | Total checked: 12 | Stopped: 8 | spam: 66.67% |
Total statistic on domain platnaya.ru: |
|
Dates range: 1/03/2013 00:03:01 Fri - 31/03/2013 19:15:15 Sun Total checked: 548 |
Stopped: 251 (45.80%) |
Infected: 0 |
Added: 0 (0.00%) Spam weight: 251 of 548 (45.80%) |
Program efficiency: 100.00% |
|