Date: 1/04/2013 Mon | Total checked: 37 | Stopped: 12 | spam: 32.43% |
Date: 2/04/2013 Tue | Total checked: 20 | Stopped: 9 | spam: 45.00% |
Date: 3/04/2013 Wed | Total checked: 11 | Stopped: 2 | spam: 18.18% |
Date: 4/04/2013 Thu | Total checked: 26 | Stopped: 14 | spam: 53.85% |
Date: 5/04/2013 Fri | Total checked: 10 | Stopped: 4 | spam: 40.00% |
Date: 6/04/2013 Sat | Total checked: 8 | Stopped: 3 | spam: 37.50% |
Date: 7/04/2013 Sun | Total checked: 11 | Stopped: 3 | spam: 27.27% |
Date: 8/04/2013 Mon | Total checked: 19 | Stopped: 7 | spam: 36.84% |
Date: 9/04/2013 Tue | Total checked: 23 | Stopped: 16 | spam: 69.57% |
Date: 10/04/2013 Wed | Total checked: 27 | Stopped: 21 | spam: 77.78% |
Date: 11/04/2013 Thu | Total checked: 18 | Stopped: 8 | spam: 44.44% |
Date: 12/04/2013 Fri | Total checked: 22 | Stopped: 14 | spam: 63.64% |
Date: 13/04/2013 Sat | Total checked: 9 | Stopped: 2 | spam: 22.22% |
Date: 14/04/2013 Sun | Total checked: 3 | Stopped: 1 | spam: 33.33% |
Date: 15/04/2013 Mon | Total checked: 28 | Stopped: 19 | spam: 67.86% |
Date: 16/04/2013 Tue | Total checked: 24 | Stopped: 14 | spam: 58.33% |
Date: 17/04/2013 Wed | Total checked: 24 | Stopped: 16 | spam: 66.67% |
Date: 18/04/2013 Thu | Total checked: 16 | Stopped: 6 | spam: 37.50% |
Date: 19/04/2013 Fri | Total checked: 10 | Stopped: 6 | spam: 60.00% |
Date: 20/04/2013 Sat | Total checked: 11 | Stopped: 5 | spam: 45.45% |
Date: 21/04/2013 Sun | Total checked: 5 | Stopped: 4 | spam: 80.00% |
Date: 22/04/2013 Mon | Total checked: 28 | Stopped: 10 | spam: 35.71% |
Date: 23/04/2013 Tue | Total checked: 20 | Stopped: 14 | spam: 70.00% |
Date: 24/04/2013 Wed | Total checked: 27 | Stopped: 13 | spam: 48.15% |
Date: 25/04/2013 Thu | Total checked: 15 | Stopped: 9 | spam: 60.00% |
Date: 26/04/2013 Fri | Total checked: 23 | Stopped: 11 | spam: 47.83% |
Date: 27/04/2013 Sat | Total checked: 9 | Stopped: 5 | spam: 55.56% |
Date: 28/04/2013 Sun | Total checked: 17 | Stopped: 10 | spam: 58.82% |
Date: 29/04/2013 Mon | Total checked: 24 | Stopped: 10 | spam: 41.67% |
Date: 30/04/2013 Tue | Total checked: 26 | Stopped: 17 | spam: 65.38% |
Total statistic on domain platnaya.ru: |
|
Dates range: 1/04/2013 03:27:35 Mon - 30/04/2013 22:07:16 Tue Total checked: 551 |
Stopped: 285 (51.72%) |
Infected: 0 |
Added: 0 (0.00%) Spam weight: 285 of 551 (51.72%) |
Program efficiency: 100.00% |
|