Date: 1/01/2014 Wed | Total checked: 35 | Stopped: 30 | spam: 85.71% |
Date: 2/01/2014 Thu | Total checked: 44 | Stopped: 37 | spam: 84.09% |
Date: 3/01/2014 Fri | Total checked: 33 | Stopped: 28 | spam: 84.85% |
Date: 4/01/2014 Sat | Total checked: 24 | Stopped: 21 | spam: 87.50% |
Date: 5/01/2014 Sun | Total checked: 52 | Stopped: 43 | spam: 82.69% |
Date: 6/01/2014 Mon | Total checked: 58 | Stopped: 53 | spam: 91.38% |
Date: 7/01/2014 Tue | Total checked: 80 | Stopped: 69 | spam: 86.25% |
Date: 8/01/2014 Wed | Total checked: 51 | Stopped: 45 | spam: 88.24% |
Date: 9/01/2014 Thu | Total checked: 59 | Stopped: 50 | spam: 84.75% | Espam: 1 |
Date: 10/01/2014 Fri | Total checked: 92 | Stopped: 81 | spam: 88.04% | Espam: 1 |
Date: 11/01/2014 Sat | Total checked: 58 | Stopped: 52 | spam: 89.66% | Espam: 2 |
Date: 12/01/2014 Sun | Total checked: 36 | Stopped: 32 | spam: 88.89% | Espam: 1 |
Date: 13/01/2014 Mon | Total checked: 100 | Stopped: 90 | spam: 90.00% | Espam: 1 |
Date: 14/01/2014 Tue | Total checked: 95 | Stopped: 85 | spam: 89.47% |
Date: 15/01/2014 Wed | Total checked: 109 | Stopped: 96 | spam: 88.07% | Espam: 1 |
Date: 16/01/2014 Thu | Total checked: 113 | Stopped: 86 | spam: 76.11% |
Date: 17/01/2014 Fri | Total checked: 93 | Stopped: 79 | spam: 84.95% |
Date: 18/01/2014 Sat | Total checked: 69 | Stopped: 61 | spam: 88.41% |
Date: 19/01/2014 Sun | Total checked: 52 | Stopped: 49 | spam: 94.23% | Espam: 2 |
Date: 20/01/2014 Mon | Total checked: 113 | Stopped: 100 | spam: 88.50% |
Date: 21/01/2014 Tue | Total checked: 104 | Stopped: 90 | spam: 86.54% |
Date: 22/01/2014 Wed | Total checked: 96 | Stopped: 77 | spam: 80.21% |
Date: 23/01/2014 Thu | Total checked: 112 | Stopped: 94 | spam: 83.93% | Espam: 1 |
Date: 24/01/2014 Fri | Total checked: 88 | Stopped: 75 | spam: 85.23% | Espam: 1 |
Date: 25/01/2014 Sat | Total checked: 58 | Stopped: 55 | spam: 94.83% |
Date: 26/01/2014 Sun | Total checked: 55 | Stopped: 49 | spam: 89.09% | Espam: 1 |
Date: 27/01/2014 Mon | Total checked: 132 | Stopped: 113 | spam: 85.61% | Espam: 1 |
Date: 28/01/2014 Tue | Total checked: 108 | Stopped: 101 | spam: 93.52% | Espam: 3 |
Date: 29/01/2014 Wed | Total checked: 113 | Stopped: 94 | spam: 83.19% |
Date: 30/01/2014 Thu | Total checked: 103 | Stopped: 80 | spam: 77.67% |
Date: 31/01/2014 Fri | Total checked: 101 | Stopped: 94 | spam: 93.07% |
Total statistic on domain platnaya.ru: |
|
Dates range: 1/01/2014 01:39:50 Wed - 31/01/2014 22:31:02 Fri Total checked: 2436 |
Stopped: 2109 (86.58%) |
Infected: 0 |
Added: 0 (0.00%) Spam weight: 2109 of 2436 (86.58%) |
Program efficiency: 100.00% |
|