Date: 1/02/2014 Sat | Total checked: 58 | Stopped: 50 | spam: 86.21% | Espam: 3 |
Date: 2/02/2014 Sun | Total checked: 40 | Stopped: 37 | spam: 92.50% |
Date: 3/02/2014 Mon | Total checked: 98 | Stopped: 78 | spam: 79.59% | Espam: 1 |
Date: 4/02/2014 Tue | Total checked: 128 | Stopped: 121 | spam: 94.53% | Espam: 2 |
Date: 5/02/2014 Wed | Total checked: 148 | Stopped: 131 | spam: 88.51% | Espam: 2 |
Date: 6/02/2014 Thu | Total checked: 117 | Stopped: 103 | spam: 88.03% | Espam: 1 |
Date: 7/02/2014 Fri | Total checked: 108 | Stopped: 94 | spam: 87.04% | Espam: 3 |
Date: 8/02/2014 Sat | Total checked: 69 | Stopped: 59 | spam: 85.51% | Espam: 1 |
Date: 9/02/2014 Sun | Total checked: 58 | Stopped: 52 | spam: 89.66% | Espam: 2 |
Date: 10/02/2014 Mon | Total checked: 136 | Stopped: 116 | spam: 85.29% | Espam: 2 |
Date: 11/02/2014 Tue | Total checked: 135 | Stopped: 114 | spam: 84.44% | Espam: 2 |
Date: 12/02/2014 Wed | Total checked: 135 | Stopped: 119 | spam: 88.15% | Espam: 1 |
Date: 13/02/2014 Thu | Total checked: 103 | Stopped: 87 | spam: 84.47% | Espam: 2 |
Date: 14/02/2014 Fri | Total checked: 145 | Stopped: 128 | spam: 88.28% | Espam: 2 |
Date: 15/02/2014 Sat | Total checked: 41 | Stopped: 37 | spam: 90.24% | Espam: 1 |
Date: 16/02/2014 Sun | Total checked: 58 | Stopped: 50 | spam: 86.21% | Espam: 2 |
Date: 17/02/2014 Mon | Total checked: 107 | Stopped: 79 | spam: 73.83% |
Date: 18/02/2014 Tue | Total checked: 115 | Stopped: 101 | spam: 87.83% | Espam: 3 |
Date: 19/02/2014 Wed | Total checked: 126 | Stopped: 105 | spam: 83.33% |
Date: 20/02/2014 Thu | Total checked: 119 | Stopped: 102 | spam: 85.71% | Espam: 1 |
Date: 21/02/2014 Fri | Total checked: 143 | Stopped: 125 | spam: 87.41% |
Date: 22/02/2014 Sat | Total checked: 92 | Stopped: 76 | spam: 82.61% |
Date: 23/02/2014 Sun | Total checked: 108 | Stopped: 96 | spam: 88.89% | Espam: 1 |
Date: 24/02/2014 Mon | Total checked: 120 | Stopped: 119 | spam: 99.17% | Espam: 1 |
Date: 25/02/2014 Tue | Total checked: 156 | Stopped: 144 | spam: 92.31% | Espam: 1 |
Date: 26/02/2014 Wed | Total checked: 142 | Stopped: 129 | spam: 90.85% | Espam: 1 |
Date: 27/02/2014 Thu | Total checked: 92 | Stopped: 75 | spam: 81.52% | Espam: 2 |
Date: 28/02/2014 Fri | Total checked: 95 | Stopped: 81 | spam: 85.26% | Espam: 1 |
Total statistic on domain platnaya.ru: |
|
Dates range: 1/02/2014 02:48:37 Sat - 28/02/2014 23:58:04 Fri Total checked: 2992 |
Stopped: 2608 (87.17%) |
Infected: 0 |
Added: 0 (0.00%) Spam weight: 2608 of 2992 (87.17%) |
Program efficiency: 100.00% |
|