Date: 1/10/2011 Sat | Total checked: 7 | Stopped: 2 | spam: 28.57% |
Date: 2/10/2011 Sun | Total checked: 3 | Stopped: 1 | spam: 33.33% |
Date: 3/10/2011 Mon | Total checked: 9 | Stopped: 1 | spam: 11.11% |
Date: 4/10/2011 Tue | Total checked: 31 | Stopped: 15 | spam: 48.39% |
Date: 5/10/2011 Wed | Total checked: 11 | Stopped: 5 | spam: 45.45% |
Date: 6/10/2011 Thu | Total checked: 13 | Stopped: 4 | spam: 30.77% |
Date: 7/10/2011 Fri | Total checked: 21 | Stopped: 6 | spam: 28.57% |
Date: 9/10/2011 Sun | Total checked: 6 | Stopped: 2 | spam: 33.33% |
Date: 10/10/2011 Mon | Total checked: 15 | Stopped: 5 | spam: 33.33% |
Date: 11/10/2011 Tue | Total checked: 14 | Stopped: 6 | spam: 42.86% |
Date: 12/10/2011 Wed | Total checked: 15 | Stopped: 7 | spam: 46.67% |
Date: 13/10/2011 Thu | Total checked: 27 | Stopped: 13 | spam: 48.15% |
Date: 14/10/2011 Fri | Total checked: 9 | Stopped: 1 | spam: 11.11% |
Date: 15/10/2011 Sat | Total checked: 2 | Stopped: 1 | spam: 50.00% |
Date: 16/10/2011 Sun | Total checked: 4 | Stopped: 4 | spam: 100.00% |
Date: 17/10/2011 Mon | Total checked: 18 | Stopped: 13 | spam: 72.22% |
Date: 18/10/2011 Tue | Total checked: 32 | Stopped: 16 | spam: 50.00% |
Date: 19/10/2011 Wed | Total checked: 26 | Stopped: 15 | spam: 57.69% |
Date: 20/10/2011 Thu | Total checked: 26 | Stopped: 15 | spam: 57.69% |
Date: 21/10/2011 Fri | Total checked: 20 | Stopped: 11 | spam: 55.00% |
Date: 22/10/2011 Sat | Total checked: 8 | Stopped: 3 | spam: 37.50% |
Date: 24/10/2011 Mon | Total checked: 16 | Stopped: 7 | spam: 43.75% |
Date: 25/10/2011 Tue | Total checked: 26 | Stopped: 16 | spam: 61.54% |
Date: 26/10/2011 Wed | Total checked: 29 | Stopped: 14 | spam: 48.28% |
Date: 27/10/2011 Thu | Total checked: 22 | Stopped: 12 | spam: 54.55% |
Date: 28/10/2011 Fri | Total checked: 28 | Stopped: 8 | spam: 28.57% |
Date: 29/10/2011 Sat | Total checked: 9 | Stopped: 3 | spam: 33.33% |
Date: 31/10/2011 Mon | Total checked: 12 | Stopped: 8 | spam: 66.67% |
Total statistic on domain platnaya.ru: |
|
Dates range: 1/10/2011 08:07:29 Sat - 31/10/2011 18:46:12 Mon Total checked: 465 |
Stopped: 214 (46.02%) |
Infected: 0 |
Added: 0 (0.00%) Spam weight: 214 of 465 (46.02%) |
Program efficiency: 100.00% |
|