Date: 1/08/2019 Thu | Total checked: 171 | Stopped: 146 | spam: 85.38% | Infected: 63 |
Date: 2/08/2019 Fri | Total checked: 109 | Stopped: 100 | spam: 91.74% | Infected: 1 |
Date: 3/08/2019 Sat | Total checked: 56 | Stopped: 50 | spam: 89.29% |
Date: 4/08/2019 Sun | Total checked: 54 | Stopped: 45 | spam: 83.33% | Infected: 2 | Espam: 1 |
Date: 5/08/2019 Mon | Total checked: 145 | Stopped: 118 | spam: 81.38% | Infected: 30 | PDFspam: 4 |
Date: 6/08/2019 Tue | Total checked: 129 | Stopped: 110 | spam: 85.27% | Infected: 10 |
Date: 7/08/2019 Wed | Total checked: 162 | Stopped: 149 | spam: 91.98% | Infected: 1 |
Date: 8/08/2019 Thu | Total checked: 135 | Stopped: 121 | spam: 89.63% | Infected: 7 |
Date: 9/08/2019 Fri | Total checked: 158 | Stopped: 143 | spam: 90.51% | Infected: 13 |
Date: 10/08/2019 Sat | Total checked: 60 | Stopped: 56 | spam: 93.33% |
Date: 11/08/2019 Sun | Total checked: 85 | Stopped: 76 | spam: 89.41% | Infected: 2 |
Date: 12/08/2019 Mon | Total checked: 128 | Stopped: 109 | spam: 85.16% | Infected: 4 | PDFspam: 2 |
Date: 13/08/2019 Tue | Total checked: 137 | Stopped: 122 | spam: 89.05% |
Date: 14/08/2019 Wed | Total checked: 148 | Stopped: 135 | spam: 91.22% | Infected: 2 |
Date: 15/08/2019 Thu | Total checked: 148 | Stopped: 135 | spam: 91.22% | Infected: 19 |
Date: 16/08/2019 Fri | Total checked: 108 | Stopped: 93 | spam: 86.11% | Infected: 7 |
Date: 17/08/2019 Sat | Total checked: 40 | Stopped: 35 | spam: 87.50% | Infected: 2 |
Date: 18/08/2019 Sun | Total checked: 62 | Stopped: 57 | spam: 91.94% |
Date: 19/08/2019 Mon | Total checked: 110 | Stopped: 96 | spam: 87.27% | Infected: 6 |
Date: 20/08/2019 Tue | Total checked: 216 | Stopped: 193 | spam: 89.35% | Infected: 48 |
Date: 21/08/2019 Wed | Total checked: 152 | Stopped: 137 | spam: 90.13% | Infected: 1 |
Date: 22/08/2019 Thu | Total checked: 112 | Stopped: 97 | spam: 86.61% | Infected: 2 |
Date: 23/08/2019 Fri | Total checked: 146 | Stopped: 137 | spam: 93.84% | Infected: 29 | PDFspam: 1 |
Date: 24/08/2019 Sat | Total checked: 65 | Stopped: 61 | spam: 93.85% | Infected: 3 |
Date: 25/08/2019 Sun | Total checked: 57 | Stopped: 56 | spam: 98.25% |
Date: 26/08/2019 Mon | Total checked: 191 | Stopped: 171 | spam: 89.53% | Infected: 2 |
Date: 27/08/2019 Tue | Total checked: 138 | Stopped: 126 | spam: 91.30% | Infected: 3 | PDFspam: 1 |
Date: 28/08/2019 Wed | Total checked: 177 | Stopped: 145 | spam: 81.92% | Infected: 5 |
Date: 29/08/2019 Thu | Total checked: 142 | Stopped: 126 | spam: 88.73% | Infected: 5 |
Date: 30/08/2019 Fri | Total checked: 107 | Stopped: 88 | spam: 82.24% |
Date: 31/08/2019 Sat | Total checked: 66 | Stopped: 62 | spam: 93.94% | Infected: 19 |
Total statistic on domain platnaya.ru: |
|
Dates range: 01/08/2019 00:30:23 Thu - 31/08/2019 23:48:24 Sat Total checked: 3714 |
Stopped: 3295 (88.72%) |
Infected: 286 | PDFspam: 7 |
Added: 0 (0.00%) Spam weight: 3295 of 3714 (88.72%) |
Program efficiency: 100.00% |
|